This table shows the count of active FCC licenses held by individuals, as reported in the FCC's public data files.
Report includes FCC actions through Monday, 20-Mar-2023
State/Territory | Novice | Tech | Tech-Plus | General | Advanced | Extra | Total |
---|---|---|---|---|---|---|---|
Alabama | 68 | 5555 | 3122 | 549 | 2883 | 12177 | |
Alaska | 16 | 1577 | 884 | 152 | 652 | 3281 | |
Arizona | 113 | 11261 | 5089 | 1022 | 4539 | 22024 | |
Arkansas | 39 | 4241 | 1939 | 333 | 1610 | 8162 | |
California | 710 | 60627 | 19656 | 3582 | 15579 | 100154 | |
Colorado | 98 | 10765 | 4522 | 734 | 3731 | 19850 | |
Connecticut | 123 | 3225 | 1900 | 404 | 1686 | 7338 | |
Delaware | 20 | 791 | 496 | 86 | 413 | 1806 | |
District of Columbia | 4 | 251 | 113 | 20 | 116 | 504 | |
Florida | 455 | 18568 | 11781 | 2624 | 9956 | 43384 | |
Georgia | 116 | 8987 | 4950 | 866 | 4073 | 18992 | |
Guam | 1 | 106 | 49 | 8 | 102 | 266 | |
Hawaii | 29 | 2085 | 770 | 148 | 689 | 3721 | |
Idaho | 29 | 6513 | 2485 | 253 | 1614 | 10894 | |
Illinois | 267 | 8741 | 5290 | 1034 | 4376 | 19708 | |
Indiana | 167 | 7381 | 4120 | 748 | 3206 | 15622 | |
Iowa | 60 | 3009 | 1678 | 412 | 1493 | 6652 | |
Kansas | 72 | 3463 | 1950 | 303 | 1531 | 7319 | |
Kentucky | 76 | 4682 | 2526 | 409 | 2010 | 9703 | |
Louisiana | 61 | 2677 | 1703 | 350 | 1354 | 6145 | |
Maine | 39 | 1905 | 1241 | 221 | 1122 | 4528 | |
Maryland | 108 | 4940 | 2823 | 573 | 2651 | 11095 | |
Massachusetts | 156 | 5835 | 3491 | 686 | 3256 | 13424 | |
Michigan | 184 | 9938 | 5333 | 1033 | 4650 | 21138 | |
Minnesota | 110 | 5379 | 2955 | 617 | 2499 | 11560 | |
Mississippi | 24 | 2262 | 1348 | 230 | 1238 | 5102 | |
Missouri | 98 | 7604 | 3825 | 660 | 3085 | 15272 | |
Montana | 28 | 2236 | 1149 | 179 | 822 | 4414 | |
Nebraska | 30 | 1725 | 1015 | 232 | 760 | 3762 | |
Nevada | 39 | 4560 | 1883 | 336 | 1532 | 8350 | |
New Hampshire | 52 | 2459 | 1467 | 267 | 1470 | 5715 | |
New Jersey | 207 | 6074 | 3248 | 737 | 3060 | 13326 | |
New Mexico | 27 | 3374 | 1465 | 278 | 1322 | 6466 | |
New York | 420 | 12100 | 6851 | 1414 | 5939 | 26724 | |
North Carolina | 152 | 10468 | 5847 | 1055 | 5106 | 22628 | |
North Dakota | 10 | 778 | 429 | 65 | 296 | 1578 | |
Ohio | 328 | 12467 | 7370 | 1335 | 6103 | 27603 | |
Oklahoma | 44 | 5099 | 2510 | 390 | 1979 | 10022 | |
Oregon | 104 | 11453 | 4986 | 728 | 3580 | 20851 | |
Pennsylvania | 285 | 10907 | 6306 | 1352 | 5555 | 24405 | |
Puerto Rico | 122 | 2929 | 1127 | 182 | 686 | 5046 | |
Rhode Island | 22 | 865 | 493 | 96 | 454 | 1930 | |
South Carolina | 66 | 4766 | 2679 | 500 | 2315 | 10326 | |
South Dakota | 16 | 889 | 586 | 120 | 483 | 2094 | |
Tennessee | 117 | 9393 | 5154 | 856 | 4312 | 19832 | |
Texas | 295 | 27072 | 13189 | 2369 | 11161 | 54086 | |
Utah | 35 | 12970 | 3217 | 311 | 2127 | 18660 | |
Vermont | 15 | 992 | 527 | 106 | 490 | 2130 | |
Virgin Islands | 117 | 73 | 10 | 55 | 255 | ||
Virginia | 185 | 9543 | 5323 | 980 | 4783 | 20814 | |
Washington | 196 | 19049 | 8131 | 1194 | 5721 | 34291 | |
West Virginia | 42 | 3172 | 1449 | 216 | 1244 | 6123 | |
Wisconsin | 96 | 4934 | 3225 | 585 | 2557 | 11397 | |
Wyoming | 11 | 992 | 644 | 113 | 453 | 2213 | |
Other* | 1 | 272 | 95 | 7 | 206 | 581 | |
TOTAL | 6188 | 384023 | 0 | 186477 | 34070 | 154685 | 765443 |
* Other = US territories and possessions not listed above, plus APO/FPO